Skip to content
Facebook X Instagram Flicker YouTube Linkedin
  • Español
Ronald McDonald House Charities of Alabama
  • What We DoExpand
      • Our Programs
      • About Us
      • Our Founding Partners
      • Impact Report
      • Financial Reports (Facts & Figures)

      Santa’s Out on Vacation — But Our Families Still Need a Little Magic!

      June 4, 2025
      ·
      By Ella Portwood
      Read Our Stories
  • For FamiliesExpand
      • Your Stay
      • FAQs
      • Family Life Program

      A Home-Away-From-Home: The Williams Family

      May 29, 2025
      ·
      By Brionne Hawkins
      Meet Our Families
  • Get InvolvedExpand
      • Signature Events
      • Volunteer
      • Wish List
      • Pop Tab Program
      • Host a Community Event
      • Off-Site Opportunities

      Generations of Giving: A Mother-Daughter Legacy of Love

      May 6, 2025
      ·
      By Ella Portwood
      Read More Volunteer Spotlights
  • Ways to DonateExpand
      • Community Partnership
      • Adopt a Family or Room
      • McDonald’s Fundraisers
      • Host an Online Fundraiser
      • Specialty Vehicle Tag
      • Meals From the Heart
      • Donate Items
      Ways to Donate Leave a Legacy

  • EventsExpand
      • Red Shoe Run
      • Golf Classic
      • Heart of the House Gala
      • Sweet Home Brews
      Host a Community Event

      Starling Thomas Community Fun Day

      June 7 @ 10:00 am – 3:00 pm
      Discover Our Events
  • Gallery
  • Contact Us
How to Stay
Donate
Ronald McDonald House Charities of Alabama
How To Stay
Donate

2024 February Round-Up for RMHC Results

Home / 2024 February Round-Up for RMHC Results

Thank you for raising $138,223 to support the mission of RMHC!

The amount you raised in February is supporting the families who need the Ronald McDonald House in Birmingham, AL and our Ronald McDonald Family Room at UAB Woman & Infants Center.  Everyone working together helped cover the cost of running our 73 room House for 15 days.  Families stay for free because of the generosity of all our supporters like you.   This takes stress off a difficult situation so families can focus on taking care of their sick or injured child.

A BIG THANK YOU to the 57 General Managers and their crews for reaching the $1,000 Club in Round-Up for RMHC. The incentives you earned are given to your Owner/Operators to be delivered as a thank you for all you do to support RMHC. RMHC of Alabama will be sharing on our social media the great news with our community. If you have any pictures of your team , please send the images to [email protected]

 

Meet our February Round-Up Rock Stars

Round-Up Rock Star LaurenDaniels

 

 

$1,000 Club Random Drawing

All restaurants in the $1,000 Club were put into a random pick generator. The restaurant was put into the generator for each $1,000 raised. Watch our video to see who the Winner is for the month of February. The mystery prize will be delivered as soon as possible!

 

Store Number

Owner Operator name

City

February   Total

# nights

Supervisor

3636 BLACK OXFORD $5,372.30 43 Christina Brown
24310 BLACK CHELSEA $3,950.87 32 Jason McDonald
33094 MURPHY DOTHAN-West Main St $3,719.56 30 Aprill Pittman
13354 NEISLER ROANOKE $3,575.97 29 Stephen Roland
11585 BLACK ANNISTON-Lenlock $3,323.63 27 Christina Brown
3268 MURPHY ENTERPRISE $2,882.64 23 Jowe Glynn
5321 MURPHY ANDALUSIA $2,797.01 22 Amber Eagan
6920 NEISLER JACKSONVILLE $2,698.56 22 Lela Holloway
33210 HAMILTON GADSDEN-Enterprise Dr. $2,582.03 21 Dalton Hamilton
21461 BLACK ANNISTON-Golden Springs $2,491.38 20 Christina Brown
10062 MINOR LEEDS $2,380.26 19 Charles Tucker
10259 VALLUZZO BOAZ $2,337.87 19 Kim Hollingsworth
17513 BLACK MONTEVALLO $2,248.95 18 Maria Bake
1356 BLACK ANNISTON $2,244.07 18 Christina Brown
7969 BLACK BIRMINGHAM-280 $2,240.95 18 Jason McDonald
7300 FIELDS FLORENCE $2,219.24 18 Fields
25205 MURPHY SELMA $2,202.60 18 Charles Ray
20286 NEISLER ASHLAND $2,185.24 17 Stephen Roland
36077 NEISLER HEFLIN $2,155.82 17 John California
7637 BLACK HUEYTOWN $1,960.54 16 Jason McDonald
3158 MURPHY TROY $1,901.92 15 Amber Eagan
10439 MURPHY DOTHAN-1081 Ross Clark Cir $1,727.81 14 Aprill Pittman
6437 NEISLER SYLACAUGA $1,722.43 14 Lela Holloway
7557 MURPHY MONTGOMERY $1,658.52 13 Vanessa Ray
11905 JOHNSON MOULTON $1,648.42 13 Winter Crisler
11241 MURPHY LUVERNE $1,632.72 13 Amber Eagan
18941 MURPHY DOTHAN-Reeves St $1,624.40 13 Aprill Pittman
5005 VALLUZZO GUNTERSVILLE $1,604.29 13 Kim Hollingsworth
15113 FIELDS ROGERSVILLE $1,551.84 12 Fields
10380 NEISLER ALEXANDER CITY $1,537.73 12 Stephen Roland
6982 VALLUZZO ALBERTVILLE $1,504.91 12 Kim Hollingsworth
3720 JOHNSON ATHENS $1,499.41 12 Brandie Bearden
551 JOHNSON HUNTSVILLE-S Memorial Pky $1,475.71 12 Chenea Johnson
12423 JOHNSON MADISON – Hwy 72W $1,442.66 12 Winter Crisler
2928 HAMILTON GADSDEN-Rainbow Dr $1,425.72 11 Paul Garcia
5318 JOHNSON CULLMAN-2nd Ave SW $1,321.03 11 Kayla Overton
20924 HAMILTON SOUTHSIDE $1,318.61 11 Dalton Hamilton
39937 BLACK BRENT $1,287.89 10 Maria Bake
4629 JOHNSON HUNTSVILLE $1,264.68 10 Chenea Johnson
33081 JOHNSON FALKVILLE $1,260.04 10 Winter Crisler
3267 MURPHY DOTHAN-2101 Ross Clark Cir $1,255.88 10 Aprill Pittman
13076 NEISLER DADEVILLE $1,240.86 10 Stephen Roland
19644 VALLUZZO JEMISON $1,199.62 10 Shanette Hinkle
3272 DEGONZAGUE JASPER $1,189.60 10 Zach Degonzague
4172 MURPHY OZARK $1,177.95 9 Shelia McTarsney
11008 MURPHY GENEVA $1,158.31 9 Amber Eagan
678 MARTIN MUSCLE SHOALS $1,130.23 9 Martin
1289 MURPHY DOTHAN-3520 Ross Clark Cir $1,106.74 9 Shelia McTarsney
3036 MURPHY MONTGOMERY $1,077.50 9 Charles Ray
2431 JOHNSON HUNTSVILLE-University Dr $1,051.60 8 Chenea Johnson
4195 MURPHY GREENVILLE $1,045.36 8 Richard Waller
30518 MURPHY HOPE HULL $1,045.21 8 Charles Ray
14428 BLACK BIRMINGHAM-Valleydale Rd $1,043.10 8 Stacey Rosato
14630 BLACK BESSEMER $1,037.37 8 Maria Bake
24294 FIELDS FLORENCE $1,034.16 8 Fields
11920 DEGONZAGUE DORA $1,013.30 8 Zach Degonzague
11245 JOHNSON ATHENS $1,005.57 8 Brandie Bearden
11637 NEISLER CHILDERSBURG $997.78 8
10778 MINOR ARAB $971.22 8
10659 JOHNSON CULLMAN-Hwy 157 $969.39 8
6873 JOHNSON MADISON – Madison Blvd $950.31 8
10502 WILSON PELHAM $905.26 7
24325 HANNA NORTHPORT $885.81 7
2017 BLACK VESTAVIA HILLS $883.87 7
39584 JOHNSON MADISON $871.01 7
37378 JOHNSON MADISON $870.78 7
22308 BLACK HELENA $830.17 7
1009 MURPHY MONTGOMERY-Madison Ave $817.83 7
15197 MURPHY MONTGOMERY $781.87 6
25411 MURPHY MONTGOMERY-Fairview Ave $781.36 6
11899 BLACK BESSEMER $777.19 6
39956 JOHNSON HUNTSVILLE-Zierdt Rd $767.73 6
5473 VALLUZZO SCOTTSBORO $756.20 6
37229 MURPHY DOTHAN-Montgomery Hwy $742.82 6
12877 JOHNSON DECATUR-Point Mallard Pky $706.78 6
4420 MURPHY EUFAULA $705.49 6
30679 JOHNSON DODGE CITY $693.31 6
6985 BLACK BIRMINGHAM-Forestdale $686.23 5
15999 HILL WARRIOR $655.02 5
10247 MURPHY MONTGOMERY-Zelda Rd $644.05 5
29217 MURPHY MONTGOMERY-Eastern Blvd $638.05 5
31904 JOHNSON HUNTSVILLE $636.13 5
6564 MARTIN RUSSELLVILLE $630.18 5
12169 NEISLER PIEDMONT $601.93 5
11406 BLACK HOOVER $598.59 5
33062 DEGONZAGUE FULTONDALE $526.45 4
6199 JOHNSON HARTSELLE $505.46 4
37623 MARTIN TUSCUMBIA $484.23 4
25628 FIELDS FLORENCE $472.26 4
11093 JOHNSON HUNTSVILLE $456.57 4
11272 ROGERS CLANTON $430.93 3
35785 DEGONZAGUE JASPER $428.35 3
17370 JOHNSON OWENS CROSS RDS $416.57 3
23018 FIELDS KILLEN $404.36 3
12507 MURPHY UNION SPRINGS $401.58 3
21200 JOHNSON HUNTSVILLE $399.29 3
33765 HILL MCCALLA $378.25 3
16055 JOHNSON HUNTSVILLE $375.92 3
12506 MARSHALL SHORTER $370.95 3
11420 FIELDS FLORENCE $364.79 3
11302 MINOR ONEONTA $363.82 3
37129 JOHNSON MERIDIANVILLE $357.40 3
33560 WILSON DECATUR $349.99 3
10058 HAMILTON ATTALLA $344.78 3
23606 MARTIN TUSCUMBIA $340.17 3
12210 MURPHY MONTGOMERY $323.09 3
832 JOHNSON HUNTSVILLE-N Memorial Pky $264.21 2
5074 MINOR TALLADEGA $262.19 2
37046 MINOR MOODY $254.22 2
11747 MURPHY TALLASSEE $250.34 2
11933 HAMILTON GLENCOE $249.70 2
5000 WILSON LINCOLN $248.68 2
12083 MINOR PELL CITY $244.40 2
7143 THORNTON BIRMINGHAM $239.49 2
32515 VALLUZZO ALABASTER $238.03 2
12085 VALLUZZO VESTAVIA HILLS $231.68 2
7603 MARTIN SHEFFIELD $228.72 2
10584 MINOR TRUSSVILLE $228.60 2
11946 ROGERS PRATTVILLE $208.10 2
1388 THORNTON BESSEMER $204.29 2
10329 WILSON TARRANT CITY $200.71 2
3468 VALLUZZO HOOVER $184.04 1
6652 WILSON ALABASTER $177.49 1
14396 MINOR SPRINGVILLE $171.43 1
7484 MURPHY DALEVILLE $168.60 1
31194 VALLUZZO BIRMINGHAM $166.05 1
19557 MINOR ALTOONA $165.97 1
19646 MURPHY MONTGOMERY $161.71 1
4325 DEGONZAGUE TUSCALOOSA $149.76 1
1756 VALLUZZO BIRMINGHAM $140.74 1
26780 VALLUZZO CALERA $139.38 1
17562 MARSHALL AUBURN $129.84 1
530 WILSON DECATUR $128.62 1

 

Add Some Smiles to your inbox!

Name(Required)
BoardEffect Login Referrals

1700 4th Avenue South
Birmingham, AL 35233

Phone: 205-638-7255

Contact Us
    Facebook X Instagram Flicker YouTube Linkedin
    logo of Ronald McDonald House Charities of Alabama

    Make your best gift today!

    Donate
    Gold Transparency Seal 2024
    Charity Navigator Four-Star Rating

    © Ronald McDonald House Charities of Alabama

    RMHCA qualifies as a 501(c)3 and therefore contributions to RMHCA may be tax-deductible to the fullest extent allowable by law.

    The following trademarks used herein are owned by McDonald's Corporation and its affiliates; McDonald's, Ronald McDonald House Charities, Ronald McDonald House Charities Logo, RMHC, Ronald McDonald House, Ronald McDonald Family Room, and Ronald McDonald Care Mobile.

    Privacy Policy

    Developed by Kinetic

    reCAPTCHA logo

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    • What We Do
      • Our Programs
      • About Us
      • Our Founding Partners
      • Financial Reports
      • Read Our Stories
    • For Families
      • Your Stay at RMHCA
      • FAQs for Families
      • Family Life Program
      • Meet Our Families
    • Get Involved
      • Signature Events
      • Volunteer
      • Wish List
      • Pop Tab Program
      • Host a Community Event
      • Off-Site Opportunities
      • Read More Volunteer Spotlights
    • Ways to Donate
      • Community Partnership
      • Adopt a Family or Room
      • McDonald’s Fundraisers
      • Host an Online Fundraiser
      • Specialty Vehicle Tag
      • Meals From the Heart
      • Donate Items
      • Ways to Donate
      • Leave A Legacy
    • Events
      • Red Shoe Run
      • Golf Classic
      • Heart of the House Gala
      • Sweet Home Brews
      • Host a Community Event
      • Discover Our Events
    • Gallery
    • Contact Us
    Search