Skip to content
Facebook X Instagram Flicker YouTube Linkedin
  • Español
Ronald McDonald House Charities of Alabama
  • What We DoExpand
      • Our Programs
      • About Us
      • Our Founding Partners
      • Impact Report
      • Financial Reports (Facts & Figures)

      Cooking With Chef Rocky: Episode 1

      June 6, 2025
      ·
      By Brionne Hawkins
      Read Our Stories
  • For FamiliesExpand
      • Your Stay
      • FAQs
      • Family Life Program

      A Home-Away-From-Home: The Williams Family

      May 29, 2025
      ·
      By Brionne Hawkins
      Meet Our Families
  • Get InvolvedExpand
      • Signature Events
      • Volunteer
      • Wish List
      • Pop Tab Program
      • Host a Community Event
      • Off-Site Opportunities

      Generations of Giving: A Mother-Daughter Legacy of Love

      May 6, 2025
      ·
      By Ella Portwood
      Read More Volunteer Spotlights
  • Ways to DonateExpand
      • Community Partnership
      • Adopt a Family or Room
      • McDonald’s Fundraisers
      • Host an Online Fundraiser
      • Specialty Vehicle Tag
      • Meals From the Heart
      • Donate Items
      Ways to Donate Leave a Legacy

  • EventsExpand
      • Red Shoe Run
      • Golf Classic
      • Heart of the House Gala
      • Sweet Home Brews
      Host a Community Event
      Gala picture

      23rd Annual Heart of the House Gala presented by the Chad and Patti Hagwood Foundation

      August 1 @ 6:30 pm – 10:00 pm
      Discover Our Events
  • Gallery
  • Contact Us
How to Stay
Donate
Ronald McDonald House Charities of Alabama
How To Stay
Donate

2024 March Round-Up for RMHC Results

Home / 2024 March Round-Up for RMHC Results

Thank you for raising $162,374 to support the mission of RMHC!

The amount you raised in March is supporting the families who need the Ronald McDonald House in Birmingham, AL and our Ronald McDonald Family Room at UAB Woman & Infants Center.  Everyone working together helped cover the cost of running our 73 room House for 18 days.  Families stay for free because of the generosity of all our supporters like you.   This takes stress off a difficult situation so families can focus on taking care of their sick or injured child.

A BIG THANK YOU to the 70 General Managers and their crews for reaching the $1,000 Club in Round-Up for RMHC. The incentives you earned are given to your Owner/Operators to be delivered as a thank you for all you do to support RMHC. RMHC of Alabama will be sharing on our social media the great news with our community. If you have any pictures of your team , please send the images to [email protected]

 

Meet our March Round-Up Rock Stars

https://rmhca.org/wp-content/uploads/2024/05/Round-Up-Rockstars-March-2024.mp4

$1,000 Club Random Drawing

All restaurants in the $1,000 Club were put into a random pick generator. The restaurant was put into the generator for each $1,000 raised. Watch our video to see who the Winner is for the month of March. The mystery prize will be delivered as soon as possible!

 

Store Number

Owner Operator name

City

March   Total

# nights

Supervisor

3636 BLACK OXFORD $6,275.88 50 Christina Brown
5321 MURPHY ANDALUSIA $4,125.74 33 Amber Eagan
24310 BLACK CHELSEA $4,103.75 33 Jason McDonald
13354 NEISLER ROANOKE $3,894.86 31 Stephen Roland
10259 VALLUZZO BOAZ $3,731.57 30 Kim Hollingsworth
6982 VALLUZZO ALBERTVILLE $3,494.80 28 Kim Hollingsworth
33094 MURPHY DOTHAN-West Main St $3,448.42 28 Aprill Pittman
33210 HAMILTON GADSDEN-Enterprise Dr. $3,142.91 25 Dalton Hamilton
11585 BLACK ANNISTON-Lenlock $3,092.38 25 Christina Brown
6920 NEISLER JACKSONVILLE $2,916.92 23 Lela Holloway
7969 BLACK BIRMINGHAM-280 $2,767.14 22 Jason McDonald
17513 BLACK MONTEVALLO $2,765.68 22 Maria Bake
5473 VALLUZZO SCOTTSBORO $2,704.10 22 Kim Hollingsworth
10062 MINOR LEEDS $2,650.11 21 Charles Tucker
21461 BLACK ANNISTON-Golden Springs $2,599.74 21 Christina Brown
3268 MURPHY ENTERPRISE $2,557.11 20 Jowe Glynn
36077 NEISLER HEFLIN $2,420.48 19 John California
11272 ROGERS CLANTON $2,271.45 18 Rogers
5005 VALLUZZO GUNTERSVILLE $2,245.05 18 Kim Hollingsworth
20286 NEISLER ASHLAND $2,125.48 17 Stephen Roland
2928 HAMILTON GADSDEN-Rainbow Dr $2,094.43 17 Paul Garcia
7300 FIELDS FLORENCE $2,032.32 16 Fields
3158 MURPHY TROY $2,026.32 16 Amber Eagan
1356 BLACK ANNISTON $1,994.57 16 Christina Brown
25205 MURPHY SELMA $1,965.30 16 Charles Ray
7557 MURPHY MONTGOMERY $1,953.12 16 Vanessa Ray
7637 BLACK HUEYTOWN $1,770.66 14 Jason McDonald
6437 NEISLER SYLACAUGA $1,763.89 14 Lela Holloway
10439 MURPHY DOTHAN-1081 Ross Clark Cir $1,758.14 14 Aprill Pittman
5318 JOHNSON CULLMAN-2nd Ave SW $1,757.32 14 Kayla Overton
3272 DEGONZAGUE JASPER $1,747.81 14 Zach Degonzague
19644 VALLUZZO JEMISON $1,746.64 14 Shanette Hinkle
11241 MURPHY LUVERNE $1,707.65 14 Amber Eagan
6199 JOHNSON HARTSELLE $1,699.13 14 Kayla Overton
10659 JOHNSON CULLMAN-Hwy 157 $1,644.53 13 Brandie Bearden
6873 JOHNSON MADISON – Madison Blvd $1,613.30 13 Haley Little
18941 MURPHY DOTHAN-Reeves St $1,608.88 13 Aprill Pittman
25628 FIELDS FLORENCE $1,598.69 13 Fields
12423 JOHNSON MADISON – Hwy 72W $1,582.20 13 Winter Crisler
11420 FIELDS FLORENCE $1,573.30 13 Fields
33062 DEGONZAGUE FULTONDALE $1,533.37 12 Zach Degonzague
551 JOHNSON HUNTSVILLE-S Memorial Pky $1,448.90 12 Chenea Johnson
1289 MURPHY DOTHAN-3520 Ross Clark Cir $1,443.43 12 Shelia McTarsney
39937 BLACK BRENT $1,418.58 11 Maria Bake
14428 BLACK BIRMINGHAM-Valleydale Rd $1,409.00 11 Stacey Rosato
20924 HAMILTON SOUTHSIDE $1,385.23 11 Dalton Hamilton
11905 JOHNSON MOULTON $1,367.10 11 Winter Crisler
10778 MINOR ARAB $1,317.44 11 Tammy
11245 JOHNSON ATHENS $1,306.40 10 Brandie Bearden
39956 JOHNSON HUNTSVILLE-Zierdt Rd $1,298.21 10 Brandie Bearden
3720 JOHNSON ATHENS $1,281.71 10 Brandie Bearden
2431 JOHNSON HUNTSVILLE-University Dr $1,248.11 10 Chenea Johnson
10380 NEISLER ALEXANDER CITY $1,239.63 10 Stephen Roland
33081 JOHNSON FALKVILLE $1,220.07 10 Winter Crisler
4629 JOHNSON HUNTSVILLE $1,178.05 9 Chenea Johnson
15197 MURPHY MONTGOMERY $1,146.48 9 Curtis Trabue III
11093 JOHNSON HUNTSVILLE $1,145.34 9 Chenea Johnson
3036 MURPHY MONTGOMERY $1,132.06 9 Charles Ray
11008 MURPHY GENEVA $1,111.88 9 Amber Eagan
11637 NEISLER CHILDERSBURG $1,100.63 9 Lela Holloway
12877 JOHNSON DECATUR-Point Mallard Pky $1,098.01 9 Kayla Overton
1009 MURPHY MONTGOMERY-Madison Ave $1,094.09 9 Curtis Trabue III
13076 NEISLER DADEVILLE $1,089.15 9 Stephen Roland
678 MARTIN MUSCLE SHOALS $1,077.46 9 Martin
23018 FIELDS KILLEN $1,067.23 9 Fields
10502 WILSON PELHAM $1,042.15 8 Monique Taylor
31904 JOHNSON HUNTSVILLE $1,028.98 8 Haley Little
15113 FIELDS ROGERSVILLE $1,021.10 8 Fields
37378 JOHNSON MADISON-County Line Rd $1,017.88 8 Winter Crisler
39584 JOHNSON MADISON-Wall Triana Hwy $1,011.56 8 Haley Little
14630 BLACK BESSEMER $974.56 8
4195 MURPHY GREENVILLE $921.50 7
3267 MURPHY DOTHAN-2101 Ross Clark Cir $917.67 7
6985 BLACK BIRMINGHAM-Forestdale $895.05 7
4420 MURPHY EUFAULA $894.57 7
2017 BLACK VESTAVIA HILLS $890.92 7
15999 HILL WARRIOR $889.40 7
30518 MURPHY HOPE HULL $843.55 7
24325 HANNA NORTHPORT $838.54 7
12169 NEISLER PIEDMONT $799.43 6
25411 MURPHY MONTGOMERY-Fairview Ave $750.85 6
11406 BLACK HOOVER $734.10 6
11920 DEGONZAGUE DORA $694.77 6
37229 MURPHY DOTHAN-Montgomery Hwy $647.01 5
4172 MURPHY OZARK $637.40 5
29217 MURPHY MONTGOMERY-Eastern Blvd $634.37 5
37623 MARTIN TUSCUMBIA $632.80 5
7827 ESTRADA GARDENDALE $626.75 5
10247 MURPHY MONTGOMERY-Zelda Rd $610.50 5
33560 WILSON DECATUR $590.39 5
6564 MARTIN RUSSELLVILLE $588.78 5
5566 WILSON DECATUR $553.90 4
11933 HAMILTON GLENCOE $544.73 4
35785 DEGONZAGUE JASPER $542.95 4
12210 MURPHY MONTGOMERY $539.95 4
23606 MARTIN TUSCUMBIA $539.12 4
37129 JOHNSON MERIDIANVILLE $521.07 4
22308 BLACK HELENA $497.49 4
21200 JOHNSON HUNTSVILLE $447.94 4
33765 HILL MCCALLA $439.06 4
30679 JOHNSON DODGE CITY $422.22 3
5074 MINOR TALLADEGA $422.16 3
4325 DEGONZAGUE TUSCALOOSA $414.66 3
11302 MINOR ONEONTA $407.08 3
15280 ESTRADA COLUMBIANA $403.40 3
24294 FIELDS FLORENCE $400.78 3
12506 MARSHALL SHORTER $393.96 3
37046 MINOR MOODY $375.78 3
11899 BLACK BESSEMER $347.22 3
18259 DEGONZAGUE HANCEVILLE $340.96 3
10329 WILSON TARRANT CITY $322.54 3
17370 JOHNSON OWENS CROSS RDS $316.29 3
11946 ROGERS PRATTVILLE $313.59 3
19557 MINOR ALTOONA $312.37 2
12083 MINOR PELL CITY $310.41 2
16055 JOHNSON HUNTSVILLE $298.24 2
12507 MURPHY UNION SPRINGS $268.92 2
1388 THORNTON BESSEMER $266.56 2
10058 HAMILTON ATTALLA $258.98 2
26780 VALLUZZO CALERA $236.59 2
37396 HANNA HOOVER $233.09 2
32515 VALLUZZO ALABASTER $220.77 2
832 JOHNSON HUNTSVILLE-N Memorial Pky $209.93 2
31194 VALLUZZO BIRMINGHAM $205.82 2
3468 VALLUZZO HOOVER $183.45 1
19646 MURPHY MONTGOMERY $173.87 1
36386 ROGERS PRATTVILLE $172.61 1
11747 MURPHY TALLASSEE $172.61 1
33238 WILSON HARVEST $171.95 1
2176 HAMILTON GADSDEN $170.47 1
1756 VALLUZZO BIRMINGHAM $168.99 1
6652 WILSON ALABASTER $156.96 1
12085 VALLUZZO VESTAVIA HILLS $150.74 1
7484 MURPHY DALEVILLE $148.11 1
37522 MURPHY ABBEVILLE $145.50 1
10584 MINOR TRUSSVILLE $143.75 1
530 WILSON DECATUR $139.73 1
17562 MARSHALL AUBURN $139.18 1
7603 MARTIN SHEFFIELD $139.03 1
5000 WILSON LINCOLN $138.09 1
7143 THORNTON BIRMINGHAM $134.45 1
31828 MARSHALL OPELIKA $133.75 1
14396 MINOR SPRINGVILLE $131.39 1
15347 MINOR PINSON $129.94 1
11223 MINOR CENTRE $127.99 1
12258 BIRD Fulton $125.90 1
8245 MINOR BIRMINGHAM $115.69 1
27687 HILL MCCALLA $108.76 1

 

Add Some Smiles to your inbox!

Name(Required)
BoardEffect Login Referrals

1700 4th Avenue South
Birmingham, AL 35233

Phone: 205-638-7255

Contact Us
    Facebook X Instagram Flicker YouTube Linkedin
    logo of Ronald McDonald House Charities of Alabama

    Make your best gift today!

    Donate
    Gold Transparency Seal 2024
    Charity Navigator Four-Star Rating

    © Ronald McDonald House Charities of Alabama

    Privacy Policy

    Developed by Kinetic

    © Ronald McDonald House Charities of Alabama

    Privacy Policy

    Developed by Kinetic

    RMHCA qualifies as a 501(c)3 and therefore contributions to RMHCA may be tax-deductible to the fullest extent allowable by law.

    The following trademarks used herein are owned by McDonald's Corporation and its affiliates; McDonald's, Ronald McDonald House Charities, Ronald McDonald House Charities Logo, RMHC, Ronald McDonald House, Ronald McDonald Family Room, and Ronald McDonald Care Mobile.

    • What We Do
      • Our Programs
      • About Us
      • Our Founding Partners
      • Financial Reports
      • Read Our Stories
    • For Families
      • Your Stay at RMHCA
      • FAQs for Families
      • Family Life Program
      • Meet Our Families
    • Get Involved
      • Signature Events
      • Volunteer
      • Wish List
      • Pop Tab Program
      • Host a Community Event
      • Off-Site Opportunities
      • Read More Volunteer Spotlights
    • Ways to Donate
      • Community Partnership
      • Adopt a Family or Room
      • McDonald’s Fundraisers
      • Host an Online Fundraiser
      • Specialty Vehicle Tag
      • Meals From the Heart
      • Donate Items
      • Ways to Donate
      • Leave A Legacy
    • Events
      • Red Shoe Run
      • Golf Classic
      • Heart of the House Gala
      • Sweet Home Brews
      • Host a Community Event
      • Discover Our Events
    • Gallery
    • Contact Us
    Search